Apply from 01.12.2024
GUEST CATEGORIES | DATE | 9 Hole | 18 Hole | 27 Hole | 36 Hole |
MEMBER | Weekday | 540,000 | 900,000 | 1,440,000 | 1,710,000 |
Weekend/ PH | 600,000 | 1,000,000 | 1,600,000 | 1,900,000 | |
VISITOR - DOMESTIC | Weekday | 1,260,000 | 2,100,000 | 3,360,000 | 3,990,000 |
Weekend/ PH | 1,800,000 | 3,000,000 | 4,800,000 | 5,700,000 | |
VISITOR - INBOUND | Weekday | 1,500,000 | 2,500,000 | 4,000,000 | 4,750,000 |
Weekend/ PH | 2,040,000 | 3,400,000 | 5,440,000 | 6,460,000 | |
Honorary Member (HG) | Weekday | 720,000 | 1,200,000 | 1,920,000 | 2,280,000 |
Weekend/ PH | 780,000 | 1,300,000 | 2,080,000 | 2,470,000 | |
Honorary Member's Spouse | Weekday | 780,000 | 1,300,000 | 2,080,000 | 2,470,000 |
Weekend/ PH | 840,000 | 1,400,000 | 2,240,000 | 2,660,000 | |
Member Elite/Comp/HS | Weekday | 840,000 | 1,400,000 | 2,240,000 | 2,660,000 |
Weekend/ PH | 900,000 | 1,500,000 | 2,400,000 | 2,850,000 | |
Member Prestige/ Collaborator | Weekday | 900,000 | 1,500,000 | 2,400,000 | 2,850,000 |
Weekend/ PH | 960,000 | 1,600,000 | 2,560,000 | 3,040,000 | |
Complimentary Voucher | Weekday | 1,600,000 | |||
Weekend/ PH | 1,700,000 | ||||
Junior U16 (no golf cart) | Weekday | 780,000 | 1,300,000 | 2,080,000 | 2,470,000 |
Weekend/ PH | 840,000 | 1,400,000 | 2,240,000 | 2,660,000 | |
BRG GOLF MEMBERS | Weekday | 960,000 | 1,600,000 | 2,560,000 | 3,040,000 |
Weekend/ PH | 1,350,000 | 2,250,000 | 3,600,000 | 4,275,000 | |
MEMBER GUEST | Weekday | 990,000 | 1,650,000 | 2,640,000 | 3,135,000 |
Weekend/ PH | 1,410,000 | 2,350,000 | 3,760,000 | 4,465,000 | |
SPECTATOR (No play golf) | Weekday | 720,000 | 1,200,000 | 1,920,000 | 2,280,000 |
Weekend/ PH | 990,000 | 1,650,000 | 2,640,000 | 3,135,000 |
Categories | Weekday | Weekend | ||
9 hole | 18 hole | 9 hole | 18 hole | |
Green fee | 810,000 | 1,350,000 | 1,290,000 | 2,150,000 |
Shared cart | 270,000 | 450,000 | 270,000 | 450,000 |
Caddie fee (18 hole) | 360,000 | 600,000 | 420,000 | 700,000 |
Caddie reservation fee | 90,000 | 150,000 | 90,000 | 150,000 |
OTHER SERVICES
Object |
Weekday |
Weekend |
||
9 holes |
18 holes |
9 holes |
18 holes |
|
Green fee |
810,000 |
1,350,000 |
1,290,000 |
2,150,000 |
Share cart |
270,000 |
450,000 |
270,000 |
450,000 |
Caddie fee (18 holes) |
360,000 |
600,000 |
420,000 |
700,000 |
Caddie reservation fee |
90,000 |
150,000 |
90,000 |
150,000 |
SERVICE FEE |
||
Object |
9 holes |
18 holes |
Club Rental - 1 Set of Clubs |
540,000 |
890,000 |
Club Rental - 1 Club |
190,000 |
290,000 |
Bag Rental |
230,000 |
390,000 |
Shoes Rental |
360,000 |
590,000 |
CLUB STORAGE FEE |
||
Object |
Member |
Non-member |
Overnight |
FOC |
100,000 |
Monthly Rental |
FOC |
1,500,000 |
DRIVING RANGE FEE |
||
Object |
Member |
Non-member |
Practice Balls (30 balls/tray) |
100,000 |
150,000 |
Driving Range Club Rental (1 hour) |
350,000 |
|
Driving Range Card 4 trays/session (includes 12 sessions within 2 months) |
3,000,000 |
|
BALL ROOM RENTAL FEE |
||
Object |
½ Day |
Day |
Meeting Room Rental Fee (Includes projector, paper and pens, bottled water, and table flowers)
|
2,500,000 |
5,000,000 |
SERVICE ROOM RENTAL FEE |
||
Object |
Price |
|
Rental for ≤6 hours (Not overnight) |
750,000 |
|
Rental for > 6 hours (Not overnight) |
1,050,000 |